Global Airlines
| Code Word | Airline Name |
| 3Q | Yunnan Airlines |
| 3U | SICHUAN AIRLINES |
| 3U | Sichuan Airlines |
| 4G | Shenzhen Airlines |
| 5X | UPS |
| AA | AMERICAN AIRLINES |
| AC | Canadian Airlines International |
| AF | Air France |
| AQ | ALOHA AIRLINES |
| AQ | ALOHA AIRLINES |
| AY | Finnair Airlines |
| AZ | Italia Airlines |
| BA | British Airway |
| BI | Royal Brunei Airlines |
| BR | EVA Air |
| CA | Air China |
| CJ | China Northern Airlines |
| CV | Cargolux Airlines International S A |
| CX | Cathay Pacific Airways Limited |
| CZ | China Southern Airlines |
| EK | Emirates Airline |
| ET | Ethiopian Airlines |
| EY | etihadcargo |
| F6 | |
| FM | Shanghai Airlines |
| FX | FedEx |
| G4 | Guizhou Airlines |
| GA | Garuda Indonesia Airlines |
| GF | GULF AIR |
| H4 | Hainan Airlines |
| IR | Iran Air-The Airlines Of Isamic |
| JI | Jade Cargo |
| JL | Japan Airlines |
| KA | Dragon Air |
| KE | KOREAN AIR LINES CO.LTD. |
| KE | Korean Air |
| KL | Klm Royal Dutch Airlines |
| KQ | KENYA AIRWAYS, LTD |
| KZ | JAL Cargo |
| LH | Lufthansa German Airline |
| LH | Lufthansa German Airlines |
| LN | JAMAHIRIYA LIBYAN ARAB AIRLINES |
| LY | Ei Ai Israel Airlines |
| MF | Xiamen Airlines Ltd. |
| MF | Xiamen Airlines |
| MH | Malaysian Airlines |
| MK | AIR MAURITIUS LIMITED |
| MU | China Eastern Airlines |
| NH | ALL NIPPON AIRWAYS CO, LTD. |
| NH | All Nippon Airways |
| NW | Northwest Airlines |
| NX | AIR MACAU COMPANY LIMITED |
| NX | Air Macau |
| NZ | Air New Zealand |
| OS | Austrian Airlines |
| OZ | ASIANA AIRLINES |
| OZ | Asiana Airways |
| PK | Pakistan International Airlines |
| PO | Polar Air Cargo Limited |
| PR | Philippine Airlines |
| QF | Qantas Airways |
| RB | SYRIAN ARAB AIRLINES |
| SC | Shandong Airlines |
| SQ | Singapore Airlines |
| SR | Swissair |
| SU | Aeroflot Russian Internationa |
| SV | SAUDI ARABIAN AIRLINES |
| SZ | China Southwest Airlines |
| TG | Thai Airways International |
| TH | THAI AIRWAYS CO.LTD |
| TK | TURKISH AIRLINES |
| UA | United Airlines |
| VN | Vientnam Airlines |
| WH | China Northwest Airlines |
| WU | Wuhan Airlines |
| X2 | Chinaxinhua Airlines |
| XO | Xinjiang Airlines |





13632810079
